Division of Coal Mine Workers' Compensation (DCMWC)
State | Total Received 1 | MBO 2 | Claims In Payment 3 | Dollars Paid (rounded) 4 |
---|---|---|---|---|
Alabama | 35,227 | 21 | 629 | $5,331,000 |
Alaska | 153 | 0 | 7 | $59,000 |
Arizona | 2,179 | 2 | 91 | $771,000 |
Arkansas | 3,860 | 1 | 113 | $958,000 |
California | 6,505 | 3 | 146 | $1,237,000 |
Colorado | 7,126 | 4 | 274 | $2,322,000 |
Connecticut | 1,006 | 0 | 39 | $331,000 |
Delaware | 789 | 1 | 41 | $347,000 |
D.C. | 287 | 0 | 9 | $76,000 |
Florida | 12,043 | 26 | 526 | $4,458,000 |
Georgia | 1,707 | 2 | 122 | $1,034,000 |
Hawaii | 16 | 0 | 0 | $0 |
Idaho | 253 | 0 | 11 | $93,000 |
Illinois | 32,109 | 14 | 718 | $6,086,000 |
Indiana | 18,272 | 16 | 519 | $4,399,000 |
Iowa | 5,158 | 1 | 130 | $1,102,000 |
Kansas | 2,186 | 1 | 32 | $271,000 |
Kentucky | 98,248 | 388 | 4,019 | $34,066,000 |
Louisiana | 357 | 0 | 10 | $85,000 |
Maine | 45 | 0 | 1 | $8,000 |
Maryland | 6,722 | 11 | 218 | $1,848,000 |
Massachusetts | 245 | 0 | 13 | $110,000 |
Michigan | 10,549 | 8 | 250 | $2,119,000 |
Minnesota | 147 | 0 | 4 | $36,000 |
Mississippi | 371 | 1 | 16 | $136,000 |
Missouri | 4,670 | 0 | 106 | $898,000 |
Montana | 861 | 2 | 22 | $186,000 |
Nebraska | 130 | 0 | 2 | $16,000 |
Nevada | 443 | 1 | 29 | $246,000 |
New Hampshire | 27 | 0 | 3 | $24,000 |
New Jersey | 4,320 | 4 | 171 | $1,449,000 |
New Mexico | 2,461 | 1 | 73 | $619,000 |
New York | 4,047 | 0 | 124 | $1,051,000 |
North Carolina | 3,699 | 13 | 271 | $2,297,000 |
North Dakota | 160 | 0 | 3 | $24,000 |
Ohio | 54,675 | 39 | 1,755 | $14,875,000 |
Oklahoma | 3,809 | 4 | 87 | $737,000 |
Oregon | 629 | 0 | 15 | $127,000 |
Pennsylvania | 138,545 | 244 | 6,607 | $56,000,000 |
Rhode Island | 40 | 0 | 2 | $16,000 |
South Carolina | 998 | 3 | 99 | $839,000 |
South Dakota | 54 | 0 | 4 | $36,000 |
Tennessee | 22,026 | 59 | 783 | $6,637,000 |
Texas | 1,770 | 4 | 75 | $636,000 |
Utah | 4,256 | 6 | 173 | $1,466,000 |
Vermont | 50 | 0 | 3 | $24,000 |
Virginia | 46,529 | 240 | 2,796 | $23,698,000 |
Washington | 1,593 | 2 | 38 | $322,000 |
West Virginia | 117,321 | 375 | 5,529 | $46,865,000 |
Wisconsin | 457 | 0 | 16 | $136,000 |
Wyoming | 2,667 | 0 | 98 | $831,000 |
All Other | 452 | 1 | 7 | $59,000 |
TOTAL | 662,249 | 1,498 | 26,829 | $227,397,000 |
1 All filings since July 1, 1973, including terminated and nonapproved claims
2 Active MBO claims as of 09/30/2011
3 Active claims in pay status, excluding MBO's, as of 09/30/2011
4 Disbursements of income and medical benefits for all claims, including claims paid by the Trust Fund and claims in interim pay status.
Source: US Department of Labor
Division of Coal Mine Workers' Compensation