Division of Coal Mine Workers' Compensation (DCMWC)
Period | Claimant | Claimant and 1 Dependent | Claimant and 2 Dependents | Claimant & 3 or More Dependents |
---|---|---|---|---|
07/1/73 - 09/30/73 | $169.80 | $254.70 | $297.10 | $339.50 |
10/1/73 - 09/30/74 | $177.40 | $266.40 | $310.80 | $355.20 |
10/1/74 - 09/30/75 | $187.40 | $281.10 | $328.00 | $374.80 |
10/1/75 - 09/30/76 | $196.80 | $295.20 | $344.40 | $393.50 |
10/1/76 - 09/30/77 | $205.40 | $308.10 | $359.50 | $410.80 |
10/1/77 - 09/30/78 | $219.90 | $329.80 | $384.40 | $439.70 |
10/1/78 -09/30/79 | $232.00 | $348.00 | $405.90 | $463.90 |
10/1/79 - 09/30/80 | $254.00 | $381.00 | $444.50 | $508.00 |
10/1/80 - 09/30/81 | $279.80 | $419.60 | $489.60 | $559.50 |
10/1/81 - 09/30/82 | $293.20 | $439.80 | $513.10 | $586.40 |
10/1/82 - 12/31/83 | $304.90 | $457.30 | $533.60 | $609.80 |
01/1/84 - 12/31/84 1 | $317.10 | $475.60 | $554.90 | $634.20 |
01/1/85 - 12/31/86 | $328.20 | $492.30 | $574.30 | $656.40 |
01/1/87 - 12/31/87 | $338.00 | $507.00 | $591.50 | $676.00 |
01/1/88 - 12/31/88 | $344.80 | $517.20 | $603.40 | $689.60 |
01/1/89 - 12/31/89 | $358.90 | $538.30 | $628.10 | $717.80 |
01/1/90 - 12/31/90 | $371.80 | $557.70 | $650.60 | $743.60 |
01/1/91 - 12/31/91 | $387.10 | $580.60 | $677.40 | $774.10 |
01/1/92 - 12/31/92 | $403.30 | $605.00 | $705.80 | $806.60 |
01/1/93 - 12/31/93 | $418.20 | $627.30 | $731.90 | $836.40 |
01/1/94 - 12/31/94 | $427.40 | $641.10 | $748.00 | $854.80 |
01/1/95 - 12/31/95 | $427.40 | $641.10 | $748.00 | $854.80 |
01/1/96 - 12/31/96 | $435.10 | $652.70 | $761.50 | $870.20 |
01/1/97 - 12/31/97 | $445.10 | $667.70 | $779.00 | $890.20 |
01/1/98 - 12/31/98 | $455.40 | $683.10 | $796.90 | $910.70 |
01/1/99 - 12/31/99 | $469.50 | $704.30 | $821.60 | $939.00 |
01/1/00 - 12/31/00 | $487.40 | $731.00 | $852.80 | $974.70 |
01/1/01 - 12/31/01 | $500.50 | $750.80 | $875.90 | $1,001.00 |
01/1/02 - 12/31/02 | $518.50 | $777.80 | $907.40 | $1,037.00 |
01/1/03 - 12/31/03 | $534.60 | $801.90 | $935.50 | $1,069.20 |
01/1/04 - 12/31/04 | $549.00 | $823.50 | $960.80 | $1,098.00 |
01/1/05 - 12/31/05 | $562.80 | $844.10 | $984.80 | $1,125.50 |
01/1/06 - 12/31/06 | $574.60 | $861.80 | $1,005.50 | $1,149.10 |
01/1/07 - 12/31/07 | $584.40 | $876.50 | $1,022.60 | $1,168.70 |
01/1/08 - 12/31/08 | $599.00 | $898.40 | $1,048.10 | $1,197.90 |
01/1/09 - 12/31/09 | $616.30 | $924.50 | $1,078.50 | $1,232.60 |
01/1/10 - 12/31/13 | $625.60 | $938.30 | $1,094.70 | $1,251.10 |
01/1/14 - 12/31/14 | $631.80 | $947.70 | $1,105.70 | $1,263.60 |
01/1/15 - 12/31/15 | $638.10 | $957.20 | $1,116.70 | $1,276.20 |
01/1/16 - 12/31/16 | $644.50 | $966.80 | $1,127.90 | $1,289.00 |
01/01/17 -12/31/17 | $651.00 | $976.40 | $1,139.10 | $1,301.90 |
01/01/18 - 12/31/18 | $660.10 | $990.10 | $1,155.10 | $1,320.10 |
01/01/19 - 12/31/19 | $669.30 | $1,004.00 | $1,171.30 | $1,338.60 |
01/01/20 - 12/31/20 | $686.70 | $1,030.10 | $1,201.80 | $1,373.40 |
01/01/21 - 12/31/21 | $693.60 | $1,040.40 | $1,213.80 | $1,387.20 |
01/01/22 - 12/31/22 | $708.90 | $1,063.30 | $1,240.50 | $1,417.70 |
01/01/23 - 12/31/23 | $737.90 | $1,106.90 | $1,291.30 | $1,475.80 |
01/01/24 - | $772.60 | $1,158.90 | $1,352.00 | $1,545.20 |
1 These benefit rates include the additional one-half percent increase that was granted retroactive to January 1, 1984.
The rates in effect prior to the retroactive payments (1/1/84 through 6/30/84) were $315.60 for a claimant only; $473.30 for a claimant and 1 dependent; $552.20 for a claimant and 2 dependents; and $631.10 for claimant and 3 or more dependents.